With access to superior, consistent and customized raw material feed from its in-house distillation unit and after its success in launching rubber grade series of carbon black, Himadri has successfully launched and marketed its speciality carbon black range that are high-performance and cater to niche applications in plastics(food and non-food grade), fibre, coatings and inks, among others. They are commonly used in inks, paints, plastics master batches, wire and cable etc.
ASTM GRADE RUBBER CARBON BLACKS | TYPE | EFFECT ON COMPOUND PROPERTIES | APPLICATION AREA |
---|---|---|---|
Tyre Gold | Tyre Gold is a speciality black with optimum colloidal properties, improved morphological features and aggregate size distribution. | At equal loading, as compared to N234,Tyre Gold provides faster black incorporation, better dispersion and lower heat generation during processing. Extrudates show fast extrusion rate with improved green strength and dimensional stability. | It is specially suited for tread rubber manufacturers. It is expected to provide balanced processing and service performance at equal loading compared to N234. |
N115 | It is a high fineness grade with medium structure and surface activity under super abrasion black. | It gives good tear strength and cut and chip properties. | It is good for tread compounds in off-road applications and truck tires. |
N121 | It is a high fineness, high structure grade with good surface activity under super abrasion black. | It gives excellent treadwear, traction and durability. | It is used in passenger or truck and bus tread compounds. |
N134 | It is a high fineness, high structure with high surface activity grade under super abrasion black. | It gives excellent treadwear and traction. | It is mainly used in premium tread compound applications including high performance passenger tires or truck and bus tires with optimum treadwear and durability. |
N220 | It is a medium surface area, medium structure grade and an intermediate super abrasion black. | It gives lower hysteresis with good tear and cut and chip properties are required. | It is good for tread applications, primarily in truck tread compounds. |
N234 | It is a medium surface area and high surface area grade and a very good general purpose tread grade. | It gives a good balance of treadwear, traction and rolling resistance, | It is for many applications including premium radial tyre tread compound applications. |
N326 | It is a low surface area and low structure carbon black. | It gives with low compound viscosity, good fatigue life and crack growth properties. | It is primarily used in steel wire-coat compounds for radial tires. |
N330 | It is a general purpose high abrasion carbon black. | It gives a good balance of properties such as abrasion resistance, hysteresis and viscosity. | It is used for many body compound applications in tires and rubber goods |
N339 | It is a medium surface area and high structure grade under high abrasion black. | It gives a good balance between treadwear and hysteresis. | It is good for general purpose tread compounds for passenger and truck tires and body compounds for truck tires. |
N347 | It is a medium surface area, high structure grade (i.e., it's structure is higher than N-339) under high abrasion black. | It gives a good balance of treadwear and hysteresis. | It is used for general purpose tread compounds mainly for passenger and truck tires and body compounds for truck tires. |
N375 | It is a medium surface area, low structure grade (i.e., it's structure is lower than N339) under high abrasion black. | It gives a good balance of treadwear and hysteresis. | It is used in general purpose tread compounds for passenger and truck tires. |
N550 | It is a medium surface area and structure and a general purpose fast extruding black. | It gives low heat build up, long fatigue life, stiffness and tensile strength. | It is used for body compounds in passenger tires and numerous mechanical rubber goods and specially in profiles. |
N660 | It is a lower surface area (compared to N550) and medium-low structure and a general purpose high modulus black. | Compared to N-550, it gives even lower heat build up, long fatigue life and good processibility. | It is used for body compounds in passenger tires, including innerliners, as well as numerous rubber goods e.g., injection molding. |
N772 | It is a semi reinforcing black with a low surface area and structure. | It is used in applications requiring minimal hysteresis and reinforcement that provides excellent processibility. | It is mainly used in innerliners of tires and numerous industrial rubber goods. |
N774 | It is a semi reinforcing black with a low surface area and structure (i.e., it's structure is slightly higher than N772). | It is used in applications requiring minimal hysteresis and reinforcement that provides excellent processibility. | It is used in innerliners of tires and numerous mechanical rubber goods. |
MRG GRADE CARBON BLACK | DESCRIPTION |
---|---|
KLAREX RG 223 | KLAREX RG 223 is semi reinforcing type Carbon Black similar to ASTM N550 but with improved morphological features and excellent cleanliness. At similar loading, it provides better dispersion, easier processing, fast extrusion rate and higher dimensional stability as compared to N550. Excellent cleanliness features of KLAREX RG 223 results in higher screen life and significantly lower surface imperfections as compared to N550. |
KLAREX RG 225 | KLAREX RG 225 is a semi reinforcing carbon black for critical extrusion segment specifically for applications like weather stripping, hoses and profiles with quality equivalent to international benchmark grades. Superior cleanliness of KLAREX RG 225 contributes to longer screen life and fewer visible imperfections on the surface of extrudate rubber parts. |
KLAREX RG 227 | KLAREX RG 227 is a low surface area carbon black with very high structure. High loadability, improved dispersion and excellent processing characteristics with smooth extrusion surface are some of its salient features. KLAREX RG 227 is ideally suited for extrudate profiles requiring smooth surface with very few visible imperfections. |
N550 | N550 is a semi-reinforcing ASTM grade with low surface area and high structure. Compound containing N550 results in improved dispersion, high green strength and good dimensional stability. In products, N550 shows long fatigue life, improved mechanical properties and low heat generation. This grade is extensively used in Extrudate Profiles, Hoses, Seals and Gaskets, Anti- vibration mountings and Belts. |
N660 | N660 is a medium reinforcing general purpose ASTM black having low surface area and moderate structure. This grade is generally used in several rubber goods requiring high loadability, good processability, improved fatigue life with low heat generation characteristics in dynamic condition. N660 is used in numerous rubber products like Tire tube, Tire Inner liner, inner ply and automotive components like body mounts, belts , Hose etc. |
N772 | N772 is an ASTM grade carbon black with low surface area and low structure. At comparable loading, It offers minimal hysteresis, high resilience as compared to N774, N660. This grade is suitable for highly loaded general purpose industrial rubber products. |
With access to superior, consistent and customized raw material feed from its in-house distillation unit and after its success in launching rubber grade series of carbon black, Himadri has successfully launched and marketed its speciality carbon black range that are high-performance and cater to niche applications in plastics(food and non-food grade), fibre, coatings and inks, among others. They are commonly used in inks, paints, plastics master batches, wire and cable etc.
SPECIALITY CARBON BLACK | DESCRIPTION |
---|---|
KP103 | Non ASTM Speciality Black. It is a cleaner pigment black with better jetness and bluish undertone. Finds extensive use in comodity plastics, news ink and coarse staple fibres. Provides easy dipsersion and excellent coverage area. |
KP107 | Non ASTM high performance high jetness Speciality Black. It is the cleanest pigment black that has best dispersion and thus is best suited for fibre application. It has very low filter pressure value thereby providing excellent spinnability and filterability. It has a bluish undertone. Most suitable for fine denier fibres based on Polyesters and coarse staple fibre applications. |
KP111 | Non ASTM Speciality black. It is very cost effective pigment black with an optimum structure and superior cleanliness. It is most suitable for plastics pressure pipe, power cable jacketing and telecom jacketing, geomenbrane (flexible or semi rigid sheets) and moulded articles. It has a bluish undertone that can be tailor made according to the customer's demand. |
KP202 | Non ASTM high performance Speciality Black. KP202 is a clean black with minimum ash content and high jetness. It is most suited for footwear and colour intensive polyolefines. |
KP203 | Non ASTM Speciality Black. KP203 has the finest particle size ( < 25nm) and optimum structure imparting high jetness. It is a high performance black with low grit and low ash content. It acts as an excellent UV absorbent making it most suitable for PVC films and sheets. It has improved coloring strength & higher gloss. |
KP205 | Non ASTM Speciality Black. KP205 has the finest particle size ( < 25nm) and optimum structure imparting high jetness. It is a high performance black with low grit and low ash content. It is a very clean black used for high end applications such as masterbatch for fibres based on Polyethylene terephthalate (PET), Polybutylene terephthalate (PBT) and Polypropylene (PP). |
KC101 | Non ASTM Speciality Black. It is very cost effective pigment black with an optimum structure most suitable for commodity plastic masterbatch, plastic pipes, films and moulded articles. It has a bluish undertone that can be tailor made according to the customer's demand. Most suiatble application is in newspaper ink and plastics masterbatch. |
KC120 | Non ASTM Speciality Black. KC 120 has got excellent balance between surface area and structure thereby allowing higher loadability in the polymer matrix. It has a bluish undertone and hence less prone to degradation owing to lesser wavelength of blue base. It has softer pellets which gets easily dispersed and finds extensive use in variety of inks, synthetic paints & masterbatches. |
KC144 | Non ASTM Speciality Black. KC 144 has excellent loading capabilities offering a good balance between cost and better performance. It is a clean black with minimum ash content and has wide applications in masterbatches, films and moulded articles. It has minimum sulfur content, hence appears jetter. |
KC170 | Non ASTM Speciality Black. KC 170 is a high structure black, which offer excellent dispersion. It is a clean black with minimum ash and sulphur contents and has wide variety of applications. It is best suited for automotive, industrial coating, printing ink, molded plastic articles and agricultural film. |
Electra 273 | Non ASTM Speciality Black. Electra 273 is a high structured black, extremely clean and finds extensive use in conductive applications. The Carbon Black morphology is designed to allow easy dispersion that give smooth surface finish. Electra 273 contains minimum sulfur and ash content making it most suitable for cables and semi-conductive compounds. Electra 273 is particularly suited for low and medium voltage cable application. |
Electra 275 | Non ASTM Speciality Black. Electra 275 is a high structure conductive black. The carbon black morphology is designed to ensure easy processing and dispersion that provide excellent surface smoothness. This Carbon Black contains very low sulfur and ash content making it suitable for cable application. Electra 275 is particularly suited for medium and high voltage cable application. |
Solution provider with capability to supply tailor made carbon black for individual applications
Lowest impurities in carcass and tread black
Backward integration into cleanest feedstock
Capability to produce ultra-high surface structure grades
Proven track record in quality and delivery over last decade